HighestProfitLossRecord
Total Profit = 16827
Date | MaxProfit | MaxLoss | NetProfit | NetProfitTime | |
---|
20240401 | 1788 at 15:12:14 | -598 at 09:56:03 | 1301 | 15:52:55 | |
---|
20240402 | 2080 at 14:00:00 | -2 at 09:45:39 | 1470 | 15:20:02 | |
---|
20240403 | 1209 at 11:55:00 | -399 at 12:51:58 | 219 | 15:20:14 | |
---|
20240404 | 365 at 10:49:58 | -2652 at 13:22:57 | -2649 | 13:22:57 | |
---|
20240405 | 2062 at 14:58:08 | -133 at 10:10:25 | 1682 | 15:20:13 | |
---|
20240406 | | | 0 | 08:10:00 | |
---|
20240407 | | | 0 | 08:10:00 | |
---|
20240408 | 1320 at 10:29:04 | -444 at 10:00:14 | 382 | 15:20:02 | |
---|
20240409 | 1281 at 14:51:58 | -703 at 10:03:10 | 848 | 15:20:15 | |
---|
20240410 | 2331 at 15:19:35 | -39 at 09:52:50 | 2320 | 15:20:08 | |
---|
20240411 | | | 0 | 08:10:03 | |
---|
20240412 | 935 at 12:17:13 | -1446 at 12:50:35 | -827 | 15:20:15 | |
---|
20240413 | | | 0 | 08:10:00 | |
---|
20240414 | | | 0 | 08:10:00 | |
---|
20240415 | 2597 at 13:27:33 | 0 | 2598 | 13:27:34 | |
---|
20240416 | 1733 at 12:14:43 | -489 at 13:17:36 | 874 | 15:18:04 | |
---|
20240417 | | | 0 | 08:10:00 | |
---|
20240418 | 393 at 10:09:49 | -6434 at 13:26:33 | -6435 | 13:26:34 | |
---|
20240419 | 782 at 11:53:47 | -1340 at 14:44:43 | -72 | 15:18:04 | |
---|
20240420 | | | 0 | 08:10:00 | |
---|
20240421 | | | 0 | 08:10:00 | |
---|
20240422 | 259 at 10:04:30 | -1779 at 15:14:39 | -1690 | 15:18:05 | |
---|
20240423 | 1470 at 15:01:12 | -121 at 10:27:52 | 1262 | 15:18:00 | |
---|
20240424 | 1910 at 15:07:52 | -165 at 10:59:03 | 1890 | 15:18:05 | |
---|
20240425 | 0 | -905 at 10:14:57 | -628 | 10:51:12 | |
---|
20240426 | 1582 at 14:12:06 | -111 at 11:03:40 | 1422 | 14:14:26 | |
---|
20240427 | | | 0 | 08:10:00 | |
---|
20240428 | | | 0 | 08:10:00 | |
---|
20240429 | 1257 at 10:18:56 | -1856 at 13:24:47 | -1800 | 13:25:04 | |
---|
20240430 | 2907 at 14:09:55 | -307 at 15:01:10 | 204 | 15:22:45 | |
---|
20240501 | | | 0 | 08:10:00 | |
---|
20240502 | 4846 at 14:32:32 | -184 at 09:45:41 | 4798 | 14:32:35 | |
---|
20240503 | 5033 at 12:48:01 | 0 | 5032 | 12:48:02 | |
---|
20240506 | 2506 at 15:29:48 | -1168 at 10:27:36 | 2506 | 15:29:48 | |
---|
20240507 | 2160 at 11:23:39 | -883 at 10:14:22 | 2120 | 11:23:42 | |
---|
|
|
Total Profit = 16827