SocialClosedOrders

Total Profit = -2164

NIFTY27JUN2423400PE 50 20240625 094636 42.9 SHORT 47.35 100302 20240625 -222.5 OPTIDX 101 False 1
NIFTY27JUN2423500CE 50 20240625 094637 162.3 SHORT 151.75 100302 20240625 527.5 OPTIDX 102 False 1
NIFTY27JUN2423500PE 50 20240625 094640 69.2 SHORT 75.9 100302 20240625 -335 OPTIDX 103 False 1
NIFTY27JUN2423600PE 50 20240625 094641 109.1 SHORT 118.85 100302 20240625 -487.5 OPTIDX 104 False 1
NIFTY27JUN2423400PE 50 20240625 101130 41.65 SHORT 45.1 111901 20240625 -172.5 OPTIDX 105 False 1
NIFTY27JUN2423500CE 50 20240625 101130 159.6 SHORT 148.75 111901 20240625 542.5 OPTIDX 106 False 1
NIFTY27JUN2423500PE 50 20240625 101131 68.2 SHORT 73.4 111901 20240625 -260 OPTIDX 107 False 1
NIFTY27JUN2423600PE 50 20240625 101133 107.95 SHORT 116 111901 20240625 -402.5 OPTIDX 108 False 1
NIFTY27JUN2423400PE 50 20240625 112022 41.6 SHORT 29.4 123303 20240625 610 OPTIDX 109 False 1
NIFTY27JUN2423500CE 50 20240625 112024 154.45 SHORT 208.3 123304 20240625 -2692.5 OPTIDX 110 False 1
NIFTY27JUN2423500PE 50 20240625 112025 67.9 SHORT 45.9 123304 20240625 1100 OPTIDX 111 False 1
NIFTY27JUN2423600CE 50 20240625 112025 95.5 SHORT 137.05 123304 20240625 -2077.5 OPTIDX 112 False 1
NIFTY27JUN2423600PE 50 20240625 112026 108.6 SHORT 74.5 123305 20240625 1705 OPTIDX 113 False 1

Total Profit = -2164